| Rank | Rider No. | Rider | Horse | Dressage | Cross Country | After Cross Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pen. | Rk | Time | J/Pen | T/Pen | ||||||
| 1 | 17 | T | PHOENIX Jessica | PAVAROTTI | 43.90 | (1) | 9'28'' | - | - | 43.90 |
| 2 | 34 | T | POLLARD Jack Michael | SCHOENSGREEN HANNI | 44.50 | (2) | 9'15'' | - | - | 44.50 |
| 3 | 12 | T | BURNETT Hannah Sue | HARBOUR PILOT | 45.20 | (3) | 9'16'' | - | - | 45.20 |
| 4 | 2 | T | DAVIDSON JR Bruce | ABSOLUTE LIBERTY | 48.90 | (4) | 9'16'' | - | - | 48.90 |
| 5 | 43 | T | LILLEY Shannon Patricia | BALLINGOWAN PIZAZZ | 49.30 | (5) | 9'25'' | - | - | 49.30 |
| 6 | 23 | T | SYMANSKY Lynn Fetzer | DONNER | 52.20 | (10) | 9'09'' | - | - | 52.20 |
| 7 | 28 | T | HOWARD Rebecca Eileen | ROQUEFORT | 51.30 | (8) | 9'39'' | - | 3.60 | 54.90 |
| 8 | 11 | T | CEBALLO Elena | NOUNOURS DU MOULIN | 56.90 | (18) | 9'09'' | - | - | 56.90 |
| 9 | 30 | T | ZABALA Ronald Efrain | MR WISEGUY | 52.00 | (9) | 9'46'' | - | 6.40 | 58.40 |
| 10 | 7 | T | ATKINSON James Jonathon | GUSTAV | 53.70 | (15) | 9'50'' | - | 8.00 | 61.70 |
| 11 | 27 | T | FOFANOFF Serguei | BARBARA TW | 59.80 | (26) | 9'35'' | - | 2.00 | 61.80 |
| 12 | 45 | T | ORTELLI Jose Luis | JOS ALADAR | 57.40 | (19) | 9'42'' | - | 4.80 | 62.20 |
| 13 | 38 | T | JORGE Marcio | JOSEPHINE MCJ | 52.80 | (12) | 9'55'' | - | 10.00 | 62.80 |
| 14 | 6 | T | MARTENDAL Jesper | LAND JIMMY | 65.20 | (36) | 9'09'' | - | - | 65.20 |
| 15 | 20 | T | ARAMBULA Erik | MONTERREY | 60.90 | (28) | 9'55'' | - | 10.00 | 70.90 |
| 16 | 8 | T | ALDANA Rigoberto | DURANGO | 67.40 | (41) | 9'39'' | - | 3.60 | 71.00 |
| 17 | 25 | T | ITURRIAGA Sergio Andres | LAGO RUPANCO | 59.60 | (25) | 10'01'' | - | 12.40 | 72.00 |
| 18 | 47 | T | O'HANLON Selena Jade | FOXWOOD HIGH | 52.20 | (10) | 9'30'' | 20 | - | 72.20 |
| 19 | 44 | T | LOBOS Carlos Francisco | RANCO | 59.80 | (26) | 10'02'' | - | 12.80 | 72.60 |
| 20 | 5 | T | RAWSON Marcelo Javier Humberto | KING ´s ELF | 65.90 | (39) | 9'59'' | - | 11.60 | 77.50 |
| 21 | 15 | T | VALDEZ DIEZ Federico | REMONTA LIMA | 65.00 | (34) | 10'02'' | - | 12.80 | 77.80 |
| 22 | 39 | T | BENNETT Hawley | FIVE O'CLOCK SOMEWHERE | 53.20 | (13) | 9'46'' | 20 | 6.40 | 79.60 |
| 23 | 9 | T | NARVAEZ Carlos Alfredo | QUE LOCO | 62.40 | (29) | 9'32'' | 20 | 0.80 | 83.20 |
| 23 | 10 | DANERS Federico Gonzalo | SVR RON | 63.20 | (32) | 9'29'' | 20 | - | 83.20 | |
| 25 | 41 | T | CORNEJO Carlos Eduardo | PROMETEO EQUUS | 58.00 | (20) | 9'57'' | 20 | 10.80 | 88.80 |
| 26 | 16 | T | TOSI Marcelo | ELEDA ALL BLACK | 59.50 | (24) | 10'07'' | 20 | 14.80 | 94.30 |
| 27 | 40 | T | SANZ-AGERO Rita Isabel | REMONTA IMPERDIBLE | 58.20 | (22) | 11'50'' | - | 56.00 | 114.20 |
| 28 | 42 | FERNANDEZ Gimena | LOVER FOSS | 67.80 | (42) | 11'08'' | 20 | 39.20 | 127.00 | |
| 29 | 37 | T | DOMINGUEZ SILVA Fernando | ALMIL AGRESIVO Z | 53.50 | (14) | 12'15'' | 60 | 66.00 | 179.50 |
| 30 | 18 | T | SUEIRAS Carlos Gonzalo | INES | 77.80 | (49) | 12'14'' | 40 | 65.60 | 183.40 |
| 31 | 35 | T | BERMUDEZ Mauricio | NANKIN | 73.50 | (46) | 12'58'' | 40 | 83.20 | 196.70 |
| 21 | GAMBOA Luis Gonzalo | HENRY | 76.50 | (48) | - | - | RT | |||
| 26 | T | BEDOYA GUIDO Martin Jorge | REMONTA LANZA | 65.20 | (36) | - | - | EL | ||
| 29 | T | BILLY Tiziana | SHANDON | 63.30 | (33) | - | - | EL | ||
| 32 | BILLYS Lauren | BALLINGOWAN GINGER | 50.60 | (7) | - | - | EL | |||
| 22 | T | BORGES Novis | RITUAL | 65.00 | (34) | - | - | EL | ||
| 46 | T | FONSECA FILHO Ruy | TOM BOMBADILL TOO | 50.40 | (6) | - | - | EL | ||
| 36 | T | IBAÑEZ Jose Manuel | AMIL FUEGO | 56.50 | (17) | - | - | EL | ||
| 13 | T | LOPEZ Alexander | NILO | 74.30 | (47) | - | - | EL | ||
| 4 | T | MARTINEZ Felipe Antonio | NAVIDEÑO | 56.30 | (16) | - | - | EL | ||
| 1 | T | MARTINEZ Francisco | SER UNICO | 66.70 | (40) | - | - | EL | ||
| 31 | T | MARTINEZ Gregorio | NOBLESA | 65.70 | (38) | - | - | EL | ||
| 19 | T | MEZA Gonzalo David | KOSOVO | 63.00 | (31) | - | - | EL | ||
| 49 | T | OJEDA Abraham Gaspar | OBUSERO | 58.90 | (23) | - | - | EL | ||
| 48 | T | PIVARAL Juan Pablo | VDL TOMMY | 58.00 | (20) | - | - | EL | ||
| 33 | T | SILVA Carlos | T START | 71.70 | (45) | - | - | EL | ||
| 14 | T | STANGHER Ricardo German | HALESCO | 62.60 | (30) | - | - | EL | ||
| 3 | T | TAFUR Juan Carlos | QUINNTO | 68.20 | (43) | - | - | EL | ||
| 24 | T | ZARABANDA Wilson Miguel | VICTORIOSA | 69.30 | (44) | - | 60.00 | EL | ||
Saturday, October 22, 2011
Results after XC
I did get a ton of candid photos from Gamal, and will have a full report from them at the end of the event. In the mean time here are the current results. See full results here!
Friday, October 21, 2011
Eventing Nation Update on Pan Ams
Pan Ams: Jessica Phoenix Leads, USA 2nd, 3rd, 4th, 5th, 10th
By John on October 21, 2011 5:58 PM, Filed Under Eventing Competition Coverage
Shannon Lilley moved into 5th with a 49.3
Shannon Lilley and Ballingowan Pizzaz put together a lovely test that showed off "Mango's" considerable movement and precision. I felt they deserved a better score than the 49.3 that they received, but you can be the judge in the above video. Riders throughout the day tried to reach up and catch Jessica Phoenix, but no one could quite get to her.
Team USA had a fabulous day, and USA riders occupy the next 4 spots behind Jessica. Canada gave themselves a bit of work to do and sit around 10 points back from the USA going into the cross-country. The dressage was competitive from all nations and the top 20 spots are separated by 15 points going into an incredibly tough challenge tomorrow.
The judges tightened up a bit Friday afternoon and my feeling is that Selena and Foxwood High deserved a better score as well. Selena produced a lovely relaxed test with Foxwood High. Foxwood High has been coming on strong for Selena of late and I know Selena is excited to be riding anchor for Canada tomorrow on the cross-country.
Providional Dressage Results:
1. Jessica Phoenix and Pavarotti (CAN) 43.9
2. Michael Pollard and Schensgreen Hanni (USA) 44.5
3. Hannah Burnett and Harbour Pilot (USA) 45.2
4. Buck Davidson and Absolute Liberty (USA) 48.9
5. Shannon Lilley and Ballingowan Pizzaz (USA) 49.3
6. Ruy Fonseca and Tom Bombadill Too (BRA) 50.4
7. Lauren Billys and Ballingowan Ginger (PUR) 50.6
8. Rebecca Howard and Roquefort (CAN) 51.3
9. Ronald Zabala and Mr. Wiseguy (ECU) 52.0
10T. Lynn Symansky and Donner (USA) 52.2
10T. Selena O'Hanlon and Foxwood High (CAN) 52.2
12. Marcio Jorge and Josephine (BRA) 52.8
13. Hawley Bennett and Five O'Clock Somewhere (CAN) 53.2
14. Frenando Silva and Almil Agresive (ARG) 53.5
15. James Atkinson and Gustav (CAN) 53.7
Note: Full results should be posted here later this evening.
Using the Pan Am scoring of counting the top 3 rounds:
USA: 138.6FULL STORY!
Canada: 147.7
Wednesday, October 19, 2011
Follow the Pan Ams!
Hawley is actively posting on Facebook, so if you're not already a "friend", please climb on board!!
Here is the official website, although it's not all that easy to navigate, so my suggestion is to follow our friends at Eventing Nation!! John did email me from Mexico today & said he's mostly sleep deprived.....but personally I don't feel sorry for him!!
I'll try to keep up on all the activities & until then, if any of our supporters can nudge Hawley or Gamal for me, ask them to call me with an update!! Good luck guys!!! LT
Here is the official website, although it's not all that easy to navigate, so my suggestion is to follow our friends at Eventing Nation!! John did email me from Mexico today & said he's mostly sleep deprived.....but personally I don't feel sorry for him!!
I'll try to keep up on all the activities & until then, if any of our supporters can nudge Hawley or Gamal for me, ask them to call me with an update!! Good luck guys!!! LT
Subscribe to:
Comments (Atom)