Rank | Rider No. | Rider | Horse | Dressage | Cross Country | After Cross Country | ||||
---|---|---|---|---|---|---|---|---|---|---|
Pen. | Rk | Time | J/Pen | T/Pen | ||||||
1 | 17 | T | PHOENIX Jessica | PAVAROTTI | 43.90 | (1) | 9'28'' | - | - | 43.90 |
2 | 34 | T | POLLARD Jack Michael | SCHOENSGREEN HANNI | 44.50 | (2) | 9'15'' | - | - | 44.50 |
3 | 12 | T | BURNETT Hannah Sue | HARBOUR PILOT | 45.20 | (3) | 9'16'' | - | - | 45.20 |
4 | 2 | T | DAVIDSON JR Bruce | ABSOLUTE LIBERTY | 48.90 | (4) | 9'16'' | - | - | 48.90 |
5 | 43 | T | LILLEY Shannon Patricia | BALLINGOWAN PIZAZZ | 49.30 | (5) | 9'25'' | - | - | 49.30 |
6 | 23 | T | SYMANSKY Lynn Fetzer | DONNER | 52.20 | (10) | 9'09'' | - | - | 52.20 |
7 | 28 | T | HOWARD Rebecca Eileen | ROQUEFORT | 51.30 | (8) | 9'39'' | - | 3.60 | 54.90 |
8 | 11 | T | CEBALLO Elena | NOUNOURS DU MOULIN | 56.90 | (18) | 9'09'' | - | - | 56.90 |
9 | 30 | T | ZABALA Ronald Efrain | MR WISEGUY | 52.00 | (9) | 9'46'' | - | 6.40 | 58.40 |
10 | 7 | T | ATKINSON James Jonathon | GUSTAV | 53.70 | (15) | 9'50'' | - | 8.00 | 61.70 |
11 | 27 | T | FOFANOFF Serguei | BARBARA TW | 59.80 | (26) | 9'35'' | - | 2.00 | 61.80 |
12 | 45 | T | ORTELLI Jose Luis | JOS ALADAR | 57.40 | (19) | 9'42'' | - | 4.80 | 62.20 |
13 | 38 | T | JORGE Marcio | JOSEPHINE MCJ | 52.80 | (12) | 9'55'' | - | 10.00 | 62.80 |
14 | 6 | T | MARTENDAL Jesper | LAND JIMMY | 65.20 | (36) | 9'09'' | - | - | 65.20 |
15 | 20 | T | ARAMBULA Erik | MONTERREY | 60.90 | (28) | 9'55'' | - | 10.00 | 70.90 |
16 | 8 | T | ALDANA Rigoberto | DURANGO | 67.40 | (41) | 9'39'' | - | 3.60 | 71.00 |
17 | 25 | T | ITURRIAGA Sergio Andres | LAGO RUPANCO | 59.60 | (25) | 10'01'' | - | 12.40 | 72.00 |
18 | 47 | T | O'HANLON Selena Jade | FOXWOOD HIGH | 52.20 | (10) | 9'30'' | 20 | - | 72.20 |
19 | 44 | T | LOBOS Carlos Francisco | RANCO | 59.80 | (26) | 10'02'' | - | 12.80 | 72.60 |
20 | 5 | T | RAWSON Marcelo Javier Humberto | KING ´s ELF | 65.90 | (39) | 9'59'' | - | 11.60 | 77.50 |
21 | 15 | T | VALDEZ DIEZ Federico | REMONTA LIMA | 65.00 | (34) | 10'02'' | - | 12.80 | 77.80 |
22 | 39 | T | BENNETT Hawley | FIVE O'CLOCK SOMEWHERE | 53.20 | (13) | 9'46'' | 20 | 6.40 | 79.60 |
23 | 9 | T | NARVAEZ Carlos Alfredo | QUE LOCO | 62.40 | (29) | 9'32'' | 20 | 0.80 | 83.20 |
23 | 10 | DANERS Federico Gonzalo | SVR RON | 63.20 | (32) | 9'29'' | 20 | - | 83.20 | |
25 | 41 | T | CORNEJO Carlos Eduardo | PROMETEO EQUUS | 58.00 | (20) | 9'57'' | 20 | 10.80 | 88.80 |
26 | 16 | T | TOSI Marcelo | ELEDA ALL BLACK | 59.50 | (24) | 10'07'' | 20 | 14.80 | 94.30 |
27 | 40 | T | SANZ-AGERO Rita Isabel | REMONTA IMPERDIBLE | 58.20 | (22) | 11'50'' | - | 56.00 | 114.20 |
28 | 42 | FERNANDEZ Gimena | LOVER FOSS | 67.80 | (42) | 11'08'' | 20 | 39.20 | 127.00 | |
29 | 37 | T | DOMINGUEZ SILVA Fernando | ALMIL AGRESIVO Z | 53.50 | (14) | 12'15'' | 60 | 66.00 | 179.50 |
30 | 18 | T | SUEIRAS Carlos Gonzalo | INES | 77.80 | (49) | 12'14'' | 40 | 65.60 | 183.40 |
31 | 35 | T | BERMUDEZ Mauricio | NANKIN | 73.50 | (46) | 12'58'' | 40 | 83.20 | 196.70 |
21 | GAMBOA Luis Gonzalo | HENRY | 76.50 | (48) | - | - | RT | |||
26 | T | BEDOYA GUIDO Martin Jorge | REMONTA LANZA | 65.20 | (36) | - | - | EL | ||
29 | T | BILLY Tiziana | SHANDON | 63.30 | (33) | - | - | EL | ||
32 | BILLYS Lauren | BALLINGOWAN GINGER | 50.60 | (7) | - | - | EL | |||
22 | T | BORGES Novis | RITUAL | 65.00 | (34) | - | - | EL | ||
46 | T | FONSECA FILHO Ruy | TOM BOMBADILL TOO | 50.40 | (6) | - | - | EL | ||
36 | T | IBAÑEZ Jose Manuel | AMIL FUEGO | 56.50 | (17) | - | - | EL | ||
13 | T | LOPEZ Alexander | NILO | 74.30 | (47) | - | - | EL | ||
4 | T | MARTINEZ Felipe Antonio | NAVIDEÑO | 56.30 | (16) | - | - | EL | ||
1 | T | MARTINEZ Francisco | SER UNICO | 66.70 | (40) | - | - | EL | ||
31 | T | MARTINEZ Gregorio | NOBLESA | 65.70 | (38) | - | - | EL | ||
19 | T | MEZA Gonzalo David | KOSOVO | 63.00 | (31) | - | - | EL | ||
49 | T | OJEDA Abraham Gaspar | OBUSERO | 58.90 | (23) | - | - | EL | ||
48 | T | PIVARAL Juan Pablo | VDL TOMMY | 58.00 | (20) | - | - | EL | ||
33 | T | SILVA Carlos | T START | 71.70 | (45) | - | - | EL | ||
14 | T | STANGHER Ricardo German | HALESCO | 62.60 | (30) | - | - | EL | ||
3 | T | TAFUR Juan Carlos | QUINNTO | 68.20 | (43) | - | - | EL | ||
24 | T | ZARABANDA Wilson Miguel | VICTORIOSA | 69.30 | (44) | - | 60.00 | EL | ||
Saturday, October 22, 2011
Results after XC
I did get a ton of candid photos from Gamal, and will have a full report from them at the end of the event. In the mean time here are the current results. See full results here!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment