Partial results below, or click here for the full results!
2011 DRESSAGE RESULTS
H | C | B | ||||||||||
No. | Horse | Rider | Marks | % | Marks | % | Marks | % | Average | Pens. | Diff. | Place |
13 | RAYEF | Laura Collett | 231 | 77.00% | 230 | 76.67% | 220 | 73.33% | 75.67% | 36.5 | 1 | |
52 | CALMA SCHELLY | Marina Kohncke (GER) | 220 | 73.33% | 222 | 74.00% | 219 | 73.00% | 73.44% | 39.8 | +3.3 | 2 |
36 | CARRERA | Susanna Bordone (ITA) | 214 | 71.33% | 213 | 71.00% | 215 | 71.67% | 71.33% | 43.0 | +6.5 | 3 |
32 | FRH BUTTS ABRAXXAS | Ingrid Klimke (GER) | 214 | 71.33% | 211 | 70.33% | 215 | 71.67% | 71.11% | 43.3 | +6.8 | 4 |
49 | LE PRINCE DES BOIS | Kai Ruder (GER) | 214 | 71.33% | 209 | 69.67% | 208 | 69.33% | 70.11% | 44.8 | +8.3 | 5 |
58 | PHOEBUS | Laurence Hunt | 212 | 70.67% | 210 | 70.00% | 205 | 68.33% | 69.67% | 45.5 | +9.0 | 6 |
35 | MISTER POOH | Niklas Lindback (SWE) | 204 | 68.00% | 205 | 68.33% | 211 | 70.33% | 68.89% | 46.7 | +10.2 | 7 |
5 | AVEBURY | Andrew Nicholson (NZL) | 206 | 68.67% | 205 | 68.33% | 206 | 68.67% | 68.56% | 47.2 | +10.7 | 8 |
24 | NAVIGATOR | William Fox-Pitt | 211 | 70.33% | 203 | 67.67% | 201 | 67.00% | 68.33% | 47.5 | +11.0 | 9 |
59 | KILPATRICK RIVER | Elizabeth Power (IRL) | 202 | 67.33% | 208 | 69.33% | 204 | 68.00% | 68.22% | 47.7 | +11.2 | 10 |
31 | PARDON ME II | Emily Llewellyn | 201 | 67.00% | 199 | 66.33% | 202 | 67.33% | 66.89% | 49.7 | +13.2 | 11 |
55 | GIN & JUICE | Hawley Bennett-Awad (CAN) | 197 | 65.67% | 198 | 66.00% | 204 | 68.00% | 66.56% | 50.2 | +13.7 | 12 |
57 | COMANCHE | James Robinson | 197 | 65.67% | 192 | 64.00% | 197 | 65.67% | 65.11% | 52.3 | +15.8 | 13 |
60 | LAW CHOICE | Flora Harris | 194 | 64.67% | 196 | 65.33% | 193 | 64.33% | 64.78% | 52.8 | +16.3 | 14 |
30 | HAVENIR D'AZAC | Karim Laghouag (FRA) | 200 | 66.67% | 191 | 63.67% | 188 | 62.67% | 64.34% | 53.5 | +17.0 | 15 |
No comments:
Post a Comment